AlmacBot
Gewonnen hat: elfe (einfacher Sieg)
elfe hatte 267 Würfelaugen.
Will Smith hatte 230 Würfelaugen.
Die Notation für dieses Spiel:
69.) elfe: 24/off
68.) Will Smith: 2/off(4)
67.) elfe: 23/off(2)
66.) Will Smith: 2/off(4)
65.) elfe: 24/off 23/off
64.) Will Smith: 1/off(2) 4/3 3/2
63.) elfe: 23/off 24/off
62.) Will Smith: 5/2 1/off
61.) elfe: 23/off(2)
60.) Will Smith: 3/off 1/off
59.) elfe: 23/off(2)
58.) Will Smith: 10/7 8/5 7/4 6/3
57.) elfe: 22/23 23/off
56.) Will Smith: 13/8 10/6
55.) elfe: 24/off 19/22
54.) Will Smith: 15/10 13/10
53.) elfe: 19/23(4)
52.) Will Smith: 16/13 15/13
51.) elfe: 19/24 24/off
50.) Will Smith: 18/15 16/15
49.) elfe: 19/off 19/24
48.) Will Smith: bar/21 21/18
47.) elfe: 17/23 18/24(3)
46.) Will Smith: can't move
45.) elfe: 15/19 15/17*
44.) Will Smith: 21/16 17/16
43.) elfe: 15/19 18/19
42.) Will Smith: 6/2 5/1 21/17(2)
41.) elfe: 14/18 12/15
40.) Will Smith: 8/2 8/5
39.) elfe: 15/18 12/14
38.) Will Smith: 5/1 8/6
37.) elfe: 12/15 18/19
36.) Will Smith: 22/21 3/2(3)
35.) elfe: 19/23 12/18
34.) Will Smith: bar/22 6/3(2) 8/5
33.) elfe: 14/15 15/19
32.) Will Smith: can't move
31.) elfe: 10/13* 13/14
30.) Will Smith: 5/3 3/2
29.) elfe: 9/12 4/10
28.) Will Smith: 8/3 3/1
27.) elfe: bar/4 7/9
26.) Will Smith: 6/2 3/1*
25.) elfe: bar/1 15/18
24.) Will Smith: 13/8 6/2*
23.) elfe: bar/2 12/18
22.) Will Smith: 8/5* 22/21
21.) elfe: 9/15 12/15
20.) Will Smith: 13/8(4)
19.) elfe: bar/4 4/7
18.) Will Smith: bar/24 24/22*
17.) elfe: bar/5 9/15*
16.) Will Smith: 8/3* 6/3
15.) elfe: 20/23 20/22
14.) Will Smith: bar/21 21/15
13.) elfe: bar/3* 17/20(2) 9/12
12.) Will Smith: 8/4 4/3*
11.) elfe: bar/5 5/9
10.) Will Smith: bar/22 22/21*
9.) elfe: bar/3 17/21*
8.) Will Smith: bar/21* 15/13
7.) elfe: 17/20 20/21*
6.) Will Smith: bar/22 22/21
5.) elfe: 20/22 22/23*
4.) Will Smith: bar/23 21/15
3.) elfe: 19/20* 12/17
2.) Will Smith: 24/20 24/21
1.) elfe: 1/5(2) 5/9(2)
elfe hatte 267 Würfelaugen.
Will Smith hatte 230 Würfelaugen.
Die Notation für dieses Spiel:
69.) elfe: 24/off
68.) Will Smith: 2/off(4)
67.) elfe: 23/off(2)
66.) Will Smith: 2/off(4)
65.) elfe: 24/off 23/off
64.) Will Smith: 1/off(2) 4/3 3/2
63.) elfe: 23/off 24/off
62.) Will Smith: 5/2 1/off
61.) elfe: 23/off(2)
60.) Will Smith: 3/off 1/off
59.) elfe: 23/off(2)
58.) Will Smith: 10/7 8/5 7/4 6/3
57.) elfe: 22/23 23/off
56.) Will Smith: 13/8 10/6
55.) elfe: 24/off 19/22
54.) Will Smith: 15/10 13/10
53.) elfe: 19/23(4)
52.) Will Smith: 16/13 15/13
51.) elfe: 19/24 24/off
50.) Will Smith: 18/15 16/15
49.) elfe: 19/off 19/24
48.) Will Smith: bar/21 21/18
47.) elfe: 17/23 18/24(3)
46.) Will Smith: can't move
45.) elfe: 15/19 15/17*
44.) Will Smith: 21/16 17/16
43.) elfe: 15/19 18/19
42.) Will Smith: 6/2 5/1 21/17(2)
41.) elfe: 14/18 12/15
40.) Will Smith: 8/2 8/5
39.) elfe: 15/18 12/14
38.) Will Smith: 5/1 8/6
37.) elfe: 12/15 18/19
36.) Will Smith: 22/21 3/2(3)
35.) elfe: 19/23 12/18
34.) Will Smith: bar/22 6/3(2) 8/5
33.) elfe: 14/15 15/19
32.) Will Smith: can't move
31.) elfe: 10/13* 13/14
30.) Will Smith: 5/3 3/2
29.) elfe: 9/12 4/10
28.) Will Smith: 8/3 3/1
27.) elfe: bar/4 7/9
26.) Will Smith: 6/2 3/1*
25.) elfe: bar/1 15/18
24.) Will Smith: 13/8 6/2*
23.) elfe: bar/2 12/18
22.) Will Smith: 8/5* 22/21
21.) elfe: 9/15 12/15
20.) Will Smith: 13/8(4)
19.) elfe: bar/4 4/7
18.) Will Smith: bar/24 24/22*
17.) elfe: bar/5 9/15*
16.) Will Smith: 8/3* 6/3
15.) elfe: 20/23 20/22
14.) Will Smith: bar/21 21/15
13.) elfe: bar/3* 17/20(2) 9/12
12.) Will Smith: 8/4 4/3*
11.) elfe: bar/5 5/9
10.) Will Smith: bar/22 22/21*
9.) elfe: bar/3 17/21*
8.) Will Smith: bar/21* 15/13
7.) elfe: 17/20 20/21*
6.) Will Smith: bar/22 22/21
5.) elfe: 20/22 22/23*
4.) Will Smith: bar/23 21/15
3.) elfe: 19/20* 12/17
2.) Will Smith: 24/20 24/21
1.) elfe: 1/5(2) 5/9(2)